NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , January 9, 2021 Spectrum Center, Charlotte, North Carolina |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Hunter | F | 33:41 | 6-10 | 7-7 | 1-2 | +4 | 2 | 8 | 1 | 2 | 1 | 1 | 2 | 20 | |
J. Collins | F | 30:16 | 4-7 | 3-6 | 1-1 | 0 | 6 | 10 | 0 | 0 | 1 | 0 | 4 | 12 | |
C. Capela | C | 27:17 | 2-6 | 3-4 | 0-0 | -4 | 4 | 13 | 1 | 0 | 1 | 2 | 1 | 7 | |
T. Young | G | 37:09 | 5-19 | 5-5 | 0-5 | 0 | 2 | 2 | 10 | 0 | 0 | 5 | 4 | 15 | |
B. Bogdanovic | G | 10:50 | 2-6 | 0-0 | 1-5 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | |
C. Reddish | 33:37 | 6-17 | 5-6 | 4-13 | -5 | 0 | 5 | 1 | 0 | 4 | 3 | 3 | 21 | ||
K. Huerter | 32:34 | 4-13 | 0-0 | 3-10 | -11 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 11 | ||
S. Hill | 19:37 | 3-5 | 0-0 | 3-5 | -12 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 9 | ||
B. Goodwin | 12:52 | 2-6 | 0-0 | 1-4 | -12 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | ||
N. Knight | 2:07 | 0-0 | 0-0 | 0-0 | +1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
B. Fernando | DNP -- DNP | ||||||||||||||
T. Snell | DNP -- DNP | ||||||||||||||
K. Dunn | DNP -- INACTIVE | ||||||||||||||
D. Gallinari | DNP -- INACTIVE | ||||||||||||||
S. Mays | DNP -- INACTIVE | ||||||||||||||
O. Okongwu | DNP -- INACTIVE | ||||||||||||||
R. Rondo | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-89 (.382) |
23-28 (.821) |
14-45 (.311) |
- | 17 | 47 | 25 | 4 | 10 | 14 | 22 | 105 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Hayward | F | 35:53 | 6-14 | 0-0 | 1-4 | +3 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 13 | |
P. Washington | F | 36:29 | 7-11 | 6-6 | 2-4 | +5 | 0 | 7 | 1 | 6 | 0 | 1 | 4 | 22 | |
B. Biyombo | C | 21:10 | 2-4 | 0-0 | 0-0 | -5 | 3 | 7 | 0 | 1 | 0 | 2 | 4 | 4 | |
T. Rozier | G | 35:28 | 8-15 | 3-5 | 4-9 | +1 | 0 | 4 | 2 | 0 | 4 | 3 | 3 | 23 | |
D. Graham | G | 32:06 | 1-6 | 6-8 | 1-5 | 0 | 0 | 5 | 7 | 0 | 2 | 3 | 1 | 9 | |
L. Ball | 31:11 | 9-13 | 1-2 | 3-5 | +18 | 3 | 12 | 11 | 0 | 1 | 1 | 4 | 22 | ||
M. Bridges | 25:16 | 0-4 | 2-2 | 0-1 | +13 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | ||
C. Martin | 17:17 | 6-9 | 0-1 | 3-4 | +6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 15 | ||
C. Martin | 5:10 | 1-1 | 0-0 | 1-1 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
V. Carey Jr. | DNP -- DNP | ||||||||||||||
J. McDaniels | DNP -- DNP | ||||||||||||||
M. Monk | DNP -- DNP | ||||||||||||||
N. Richards | DNP -- DNP | ||||||||||||||
N. Darling | DNP -- INACTIVE | ||||||||||||||
G. Riller | DNP -- INACTIVE | ||||||||||||||
C. Zeller | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-77 (.519) |
18-24 (.750) |
15-33 (.455) |
- | 6 | 41 | 27 | 7 | 11 | 15 | 19 | 113 |
Officials: Tre Maddox, Jacyn Goble, Suyash Mehta
Time of Game: 2:10 |