NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 12, 2021 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 1,944 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. O'Neale | F | 29:34 | 2-5 | 0-0 | 1-4 | +22 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 5 | |
B. Bogdanovic | F | 27:49 | 6-10 | 4-4 | 4-6 | +15 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 20 | |
R. Gobert | C | 25:21 | 2-7 | 0-2 | 0-0 | +13 | 2 | 10 | 0 | 1 | 1 | 2 | 3 | 4 | |
D. Mitchell | G | 30:06 | 9-15 | 4-4 | 5-7 | +22 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 27 | |
M. Conley | G | 27:00 | 4-10 | 1-2 | 3-6 | +18 | 2 | 6 | 5 | 0 | 2 | 1 | 2 | 12 | |
J. Clarkson | 28:08 | 8-14 | 0-0 | 5-9 | +22 | 1 | 8 | 4 | 0 | 2 | 4 | 1 | 21 | ||
M. Oni | 17:54 | 2-4 | 0-0 | 2-4 | +8 | 0 | 3 | 2 | 3 | 0 | 0 | 3 | 6 | ||
D. Favors | 17:00 | 1-2 | 0-0 | 0-0 | +18 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | ||
G. Niang | 15:18 | 6-11 | 0-0 | 2-4 | +18 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 14 | ||
U. Azubuike | 5:39 | 0-0 | 0-0 | 0-0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Brantley | 5:39 | 0-1 | 0-0 | 0-1 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | ||
S. Harrison | 5:39 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | ||
E. Hughes | 4:53 | 2-4 | 0-0 | 2-4 | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | ||
T. Forrest | DNP -- INACTIVE | ||||||||||||||
J. Ingles | DNP -- INACTIVE | ||||||||||||||
J. Morgan | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-84 (.500) |
9-12 (.750) |
24-45 (.533) |
- | 10 | 48 | 26 | 8 | 8 | 16 | 16 | 117 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. Osman | F | 37:42 | 7-15 | 3-3 | 0-6 | -29 | 0 | 4 | 6 | 1 | 0 | 2 | 3 | 17 | |
L. Nance Jr. | F | 29:54 | 2-11 | 1-2 | 1-5 | -24 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 6 | |
J. McGee | C | 20:57 | 4-8 | 0-0 | 0-0 | -10 | 2 | 9 | 3 | 2 | 0 | 2 | 2 | 8 | |
I. Okoro | G | 35:33 | 4-13 | 1-2 | 2-6 | -28 | 2 | 3 | 3 | 0 | 2 | 1 | 3 | 11 | |
D. Dotson | G | 30:50 | 5-11 | 0-2 | 1-3 | -24 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 11 | |
Y. Ferrell | 23:42 | 4-12 | 0-0 | 2-5 | -10 | 2 | 5 | 4 | 0 | 1 | 0 | 2 | 10 | ||
L. Stevens | 23:01 | 4-8 | 1-2 | 0-1 | -7 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | ||
D. Wade | 19:17 | 2-6 | 0-0 | 2-5 | -8 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | ||
M. Bolden | 10:03 | 0-1 | 0-0 | 0-0 | -5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
T. Maker | 9:01 | 3-5 | 3-3 | 0-0 | -5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | ||
A. Drummond | DNP -- DND | ||||||||||||||
C. Sexton | DNP -- DND | ||||||||||||||
M. Dellavedov | DNP -- INACTIVE | ||||||||||||||
D. Exum | DNP -- INACTIVE | ||||||||||||||
D. Garland | DNP -- INACTIVE | ||||||||||||||
K. Love | DNP -- INACTIVE | ||||||||||||||
K. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-90 (.389) |
9-14 (.643) |
8-31 (.258) |
- | 12 | 40 | 23 | 4 | 7 | 12 | 13 | 87 |
Officials: Zach Zarba, Marat Kogut, Matt Myers
Time of Game: 1:57 |