NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 16, 2021 Amalie Arena, Tampa, Florida |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Hayward | F | 38:09 | 7-13 | 10-10 | 1-3 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 2 | 25 | |
P. Washington | F | 33:43 | 6-13 | 1-2 | 1-3 | +19 | 2 | 12 | 5 | 2 | 0 | 4 | 3 | 14 | |
B. Biyombo | C | 33:33 | 3-7 | 0-1 | 0-0 | +4 | 4 | 11 | 1 | 1 | 2 | 3 | 3 | 6 | |
D. Graham | G | 38:25 | 7-15 | 2-4 | 4-9 | +2 | 1 | 5 | 7 | 0 | 1 | 0 | 3 | 20 | |
T. Rozier | G | 38:03 | 9-19 | 0-0 | 6-12 | +20 | 3 | 9 | 2 | 0 | 1 | 3 | 3 | 24 | |
M. Bridges | 25:47 | 2-7 | 5-6 | 1-3 | -23 | 0 | 1 | 4 | 1 | 1 | 1 | 3 | 10 | ||
L. Ball | 22:59 | 4-11 | 1-2 | 2-6 | -19 | 2 | 5 | 4 | 0 | 0 | 1 | 3 | 11 | ||
C. Martin | 5:29 | 0-2 | 1-2 | 0-0 | -11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
M. Monk | 3:52 | 0-0 | 2-2 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
V. Carey Jr. | DNP -- DNP | ||||||||||||||
C. Martin | DNP -- DNP | ||||||||||||||
J. McDaniels | DNP -- DNP | ||||||||||||||
N. Richards | DNP -- DNP | ||||||||||||||
N. Darling | DNP -- INACTIVE | ||||||||||||||
G. Riller | DNP -- INACTIVE | ||||||||||||||
C. Zeller | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-87 (.437) |
22-29 (.759) |
15-36 (.417) |
- | 12 | 48 | 26 | 5 | 6 | 14 | 20 | 113 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
O. Anunoby | F | 35:33 | 7-13 | 0-0 | 4-8 | -10 | 1 | 5 | 1 | 0 | 4 | 2 | 1 | 18 | |
P. Siakam | F | 32:04 | 4-14 | 1-2 | 0-5 | +6 | 2 | 5 | 4 | 2 | 0 | 3 | 4 | 9 | |
A. Baynes | C | 4:20 | 0-1 | 0-0 | 0-1 | -10 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
K. Lowry | G | 36:42 | 6-13 | 4-4 | 3-7 | -9 | 2 | 6 | 6 | 1 | 0 | 3 | 3 | 19 | |
F. VanVleet | G | 36:23 | 4-16 | 4-4 | 3-10 | +7 | 0 | 7 | 10 | 1 | 0 | 1 | 3 | 15 | |
C. Boucher | 30:49 | 5-7 | 8-10 | 2-4 | +15 | 2 | 9 | 1 | 2 | 0 | 0 | 5 | 20 | ||
N. Powell | 28:24 | 6-12 | 6-6 | 6-9 | +22 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 24 | ||
M. Flynn | 18:12 | 2-7 | 0-0 | 1-3 | +11 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 5 | ||
S. Johnson | 13:45 | 2-2 | 0-0 | 2-2 | -14 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 6 | ||
Y. Watanabe | 3:48 | 0-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Bembry | DNP -- DNP | ||||||||||||||
T. Davis | DNP -- DNP | ||||||||||||||
J. Harris | DNP -- DNP | ||||||||||||||
M. Thomas | DNP -- DNP | ||||||||||||||
P. Watson | DNP -- DNP | ||||||||||||||
A. Len | DNP -- INACTIVE | ||||||||||||||
P. McCaw | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-86 (.419) |
23-26 (.885) |
21-49 (.429) |
- | 7 | 43 | 28 | 8 | 5 | 15 | 22 | 116 |
Officials: John Goble, Derrick Collins, Suyash Mehta
Time of Game: 2:19 |