NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 , January 27, 2021 Smoothie King Center, New Orleans, Louisiana Attendance: 750 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Bell | F | 31:20 | 2-9 | 0-0 | 0-1 | -22 | 4 | 11 | 5 | 1 | 1 | 1 | 1 | 4 | |
I. Bonga | F | 28:23 | 1-5 | 2-2 | 1-3 | -10 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 5 | |
R. Lopez | C | 22:32 | 5-8 | 3-3 | 1-2 | -9 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 14 | |
B. Beal | G | 40:05 | 17-37 | 7-7 | 6-14 | -17 | 2 | 4 | 6 | 0 | 4 | 3 | 3 | 47 | |
R. Neto | G | 20:28 | 1-7 | 0-0 | 0-2 | -7 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | |
G. Mathews | 28:03 | 5-11 | 2-3 | 3-9 | -14 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 15 | ||
J. Robinson | 22:25 | 2-7 | 3-4 | 1-4 | +4 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 8 | ||
A. Len | 19:29 | 3-4 | 2-2 | 0-1 | +2 | 0 | 4 | 4 | 1 | 2 | 1 | 6 | 8 | ||
C. Winston | 15:40 | 1-2 | 0-0 | 1-1 | -5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | ||
A. Gill | 11:35 | 0-2 | 0-0 | 0-1 | -12 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | ||
M. Wagner | DNP -- NWT | ||||||||||||||
R. Westbrook | DNP -- DNP | ||||||||||||||
D. Avdija | DNP -- INACTIVE | ||||||||||||||
D. Bertans | DNP -- INACTIVE | ||||||||||||||
T. Brown Jr. | DNP -- INACTIVE | ||||||||||||||
T. Bryant | DNP -- INACTIVE | ||||||||||||||
R. Hachimura | DNP -- INACTIVE | ||||||||||||||
I. Smith | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-92 (.402) |
19-21 (.905) |
13-38 (.342) |
- | 11 | 39 | 29 | 2 | 11 | 11 | 20 | 106 |
New Orleans | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Ingram | F | 36:03 | 12-19 | 1-1 | 7-12 | +28 | 0 | 6 | 8 | 0 | 0 | 4 | 2 | 32 | |
Z. Williamson | F | 32:45 | 12-16 | 8-11 | 0-1 | +4 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 32 | |
S. Adams | C | 32:48 | 3-8 | 0-2 | 0-0 | +27 | 6 | 18 | 3 | 1 | 0 | 1 | 1 | 6 | |
E. Bledsoe | G | 35:59 | 6-14 | 3-4 | 3-9 | +15 | 1 | 7 | 4 | 0 | 0 | 3 | 2 | 18 | |
L. Ball | G | 15:35 | 3-8 | 0-0 | 3-7 | +23 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 9 | |
N. Alexander- | 29:58 | 3-11 | 0-0 | 2-6 | +11 | 1 | 5 | 5 | 1 | 2 | 2 | 2 | 8 | ||
J. Hart | 29:28 | 1-4 | 3-4 | 1-4 | +3 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 6 | ||
J. Hayes | 14:38 | 4-4 | 0-2 | 0-0 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | ||
J. Redick | 12:46 | 2-5 | 0-0 | 1-4 | -15 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | ||
W. Gabriel | DNP -- DNP | ||||||||||||||
G. Hernangóme | DNP -- DNP | ||||||||||||||
K. Lewis Jr. | DNP -- DNP | ||||||||||||||
N. Marshall | DNP -- DNP | ||||||||||||||
N. Melli | DNP -- DNP | ||||||||||||||
S. Thornwell | DNP -- DNP | ||||||||||||||
W. Magnay | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-89 (.517) |
15-24 (.625) |
17-43 (.395) |
- | 12 | 50 | 27 | 4 | 7 | 14 | 17 | 124 |
Officials: Curtis Blair, Brandon Adair, CJ Washington
Time of Game: 2:10 |