NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 , February 15, 2021 Chase Center, San Francisco, California |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. Osman | F | 35:14 | 6-15 | 2-2 | 3-9 | -35 | 0 | 10 | 2 | 0 | 2 | 2 | 2 | 17 | |
I. Okoro | F | 26:04 | 1-8 | 0-0 | 0-3 | -12 | 2 | 4 | 3 | 1 | 2 | 4 | 4 | 2 | |
J. Allen | C | 29:09 | 5-12 | 3-4 | 0-0 | -22 | 5 | 14 | 1 | 2 | 1 | 1 | 1 | 13 | |
C. Sexton | G | 41:50 | 9-20 | 4-5 | 1-5 | -26 | 3 | 3 | 5 | 0 | 3 | 2 | 3 | 23 | |
D. Garland | G | 39:38 | 6-20 | 3-3 | 1-4 | -39 | 1 | 2 | 3 | 0 | 1 | 4 | 4 | 16 | |
D. Dotson | 19:20 | 4-8 | 0-0 | 2-6 | -9 | 0 | 6 | 1 | 0 | 1 | 2 | 1 | 10 | ||
L. Stevens | 18:57 | 2-3 | 2-2 | 0-0 | -9 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | ||
J. McGee | 16:41 | 3-5 | 1-2 | 0-0 | -4 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 7 | ||
D. Wade | 13:07 | 1-4 | 1-2 | 1-3 | +1 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | ||
A. Drummond | DNP -- DNP | ||||||||||||||
T. Prince | DNP -- DNP | ||||||||||||||
D. Windler | DNP -- DNP | ||||||||||||||
M. Bolden | DNP -- INACTIVE | ||||||||||||||
M. Dellavedov | DNP -- INACTIVE | ||||||||||||||
K. Love | DNP -- INACTIVE | ||||||||||||||
L. Nance Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-95 (.389) |
16-20 (.800) |
8-30 (.267) |
- | 15 | 49 | 19 | 3 | 10 | 17 | 24 | 98 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Wiggins | F | 29:58 | 5-13 | 3-3 | 2-4 | +7 | 1 | 4 | 2 | 1 | 2 | 5 | 3 | 15 | |
J. Toscano-An | F | 28:23 | 4-5 | 4-4 | 1-2 | +16 | 1 | 5 | 2 | 1 | 1 | 2 | 3 | 13 | |
D. Green | C | 29:47 | 3-6 | 0-0 | 0-0 | +20 | 1 | 8 | 16 | 2 | 2 | 1 | 3 | 6 | |
S. Curry | G | 29:47 | 13-19 | 3-3 | 7-11 | +20 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 36 | |
K. Oubre Jr. | G | 25:01 | 6-14 | 1-1 | 1-3 | +25 | 0 | 3 | 1 | 1 | 2 | 1 | 3 | 14 | |
K. Bazemore | 24:00 | 2-4 | 2-3 | 1-3 | +24 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 7 | ||
D. Lee | 19:37 | 1-6 | 2-2 | 1-6 | +15 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 5 | ||
E. Paschall | 18:13 | 6-11 | 2-2 | 0-1 | +11 | 2 | 8 | 1 | 1 | 1 | 2 | 1 | 14 | ||
B. Wanamaker | 18:13 | 2-4 | 3-3 | 0-1 | +11 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 7 | ||
M. Mulder | 17:01 | 4-6 | 0-0 | 4-6 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | ||
K. Looney | DNP -- DNP | ||||||||||||||
J. Wiseman | DNP -- DNP | ||||||||||||||
M. Chriss | DNP -- INACTIVE | ||||||||||||||
N. Mannion | DNP -- INACTIVE | ||||||||||||||
J. Poole | DNP -- INACTIVE | ||||||||||||||
A. Smailagic | DNP -- INACTIVE | ||||||||||||||
K. Thompson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-88 (.523) |
20-21 (.952) |
17-37 (.459) |
- | 5 | 39 | 34 | 10 | 9 | 14 | 23 | 129 |
Officials: Kevin Scott, Brent Barnaky, Jonathan Sterling
Time of Game: 2:13 |