NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , February 15, 2021 Capital One Arena, Washington, District of Columbia |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tate | F | 39:49 | 8-12 | 0-0 | 2-3 | -1 | 3 | 6 | 4 | 0 | 2 | 1 | 2 | 18 | |
D. House Jr. | F | 35:53 | 6-10 | 4-5 | 1-4 | -5 | 1 | 5 | 3 | 1 | 1 | 4 | 2 | 17 | |
D. Cousins | C | 20:08 | 4-10 | 2-2 | 2-6 | -7 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 12 | |
D. Nwaba | G | 40:58 | 7-10 | 5-7 | 0-3 | -19 | 2 | 11 | 1 | 1 | 2 | 0 | 4 | 19 | |
J. Wall | G | 34:55 | 10-26 | 8-10 | 1-7 | -11 | 1 | 3 | 11 | 1 | 1 | 5 | 2 | 29 | |
S. Brown | 25:07 | 3-7 | 2-2 | 1-4 | -1 | 1 | 4 | 2 | 1 | 0 | 3 | 3 | 9 | ||
B. McLemore | 19:56 | 3-9 | 0-2 | 1-6 | -7 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 7 | ||
M. Jones | 13:05 | 1-5 | 4-6 | 0-3 | -1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 6 | ||
R. Spalding | 10:09 | 1-2 | 0-0 | 0-1 | -8 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | ||
E. Gordon | DNP -- DNP | ||||||||||||||
R. Kurucs | DNP -- DNP | ||||||||||||||
P.J. Tucker | DNP -- DNP | ||||||||||||||
D. Exum | DNP -- INACTIVE | ||||||||||||||
K. Martin Jr. | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
K. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
C. Wood | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-91 (.473) |
25-34 (.735) |
8-37 (.216) |
- | 9 | 41 | 23 | 5 | 9 | 18 | 22 | 119 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Hachimura | F | 36:40 | 4-8 | 5-6 | 0-2 | +9 | 1 | 9 | 3 | 0 | 3 | 1 | 3 | 13 | |
G. Mathews | F | 12:27 | 1-2 | 0-0 | 1-2 | +6 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | |
M. Wagner | C | 24:11 | 6-10 | 1-3 | 2-4 | +6 | 2 | 3 | 1 | 1 | 4 | 4 | 4 | 15 | |
B. Beal | G | 35:41 | 14-24 | 6-8 | 3-8 | +15 | 0 | 8 | 3 | 0 | 3 | 3 | 2 | 37 | |
R. Westbrook | G | 33:28 | 8-22 | 0-1 | 0-3 | +1 | 3 | 13 | 15 | 0 | 0 | 5 | 1 | 16 | |
D. Bertans | 31:10 | 6-8 | 1-1 | 5-6 | -1 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 18 | ||
R. Neto | 26:36 | 4-9 | 4-4 | 0-2 | +10 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 12 | ||
D. Avdija | 19:39 | 2-4 | 0-0 | 1-3 | +6 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | ||
R. Lopez | 20:08 | 3-5 | 6-8 | 0-0 | +8 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 12 | ||
I. Bonga | DNP -- DNP | ||||||||||||||
T. Brown Jr. | DNP -- DNP | ||||||||||||||
A. Gill | DNP -- DNP | ||||||||||||||
A. Len | DNP -- DNP | ||||||||||||||
J. Robinson | DNP -- DNP | ||||||||||||||
T. Bryant | DNP -- INACTIVE | ||||||||||||||
I. Smith | DNP -- INACTIVE | ||||||||||||||
C. Winston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-92 (.522) |
23-31 (.742) |
12-30 (.400) |
- | 10 | 47 | 25 | 2 | 14 | 15 | 24 | 131 |
Officials: Marc Davis, Mitchell Ervin, Brandon Schwab
Time of Game: 2:17 | Technicals Washington - R. Neto (9:08 - 2nd Qtr) |