NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , February 17, 2021 Capital One Arena, Washington, District of Columbia |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Porter Jr. | F | 30:33 | 5-11 | 2-2 | 2-7 | +1 | 0 | 7 | 1 | 1 | 1 | 2 | 5 | 14 | |
J. Green | F | 29:46 | 3-4 | 1-1 | 2-3 | +8 | 2 | 10 | 2 | 4 | 0 | 1 | 5 | 9 | |
N. Jokic | C | 36:53 | 12-21 | 6-6 | 3-5 | +5 | 1 | 7 | 9 | 0 | 2 | 3 | 4 | 33 | |
J. Murray | G | 39:38 | 13-25 | 4-5 | 5-10 | +3 | 3 | 9 | 6 | 1 | 1 | 1 | 2 | 35 | |
G. Harris | G | 28:20 | 1-5 | 0-0 | 0-3 | +10 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | |
F. Campazzo | 25:13 | 5-7 | 2-3 | 2-4 | -7 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 14 | ||
M. Morris | 19:10 | 3-8 | 0-0 | 1-2 | -10 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 7 | ||
Z. Nnaji | 13:29 | 1-4 | 0-0 | 1-3 | -8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | ||
I. Hartenstei | 9:40 | 4-5 | 0-1 | 0-0 | -7 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | ||
R.J. Hampton | 7:18 | 1-2 | 0-0 | 1-1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
B. Bol | DNP -- DNP | ||||||||||||||
V. Cancar | DNP -- DNP | ||||||||||||||
M. Howard | DNP -- DNP | ||||||||||||||
W. Barton | DNP -- INACTIVE | ||||||||||||||
P. Dozier | DNP -- INACTIVE | ||||||||||||||
P. Millsap | DNP -- INACTIVE | ||||||||||||||
G. Whittingto | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-92 (.522) |
15-18 (.833) |
17-38 (.447) |
- | 10 | 42 | 23 | 7 | 7 | 11 | 26 | 128 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Hachimura | F | 29:27 | 5-11 | 3-3 | 1-4 | -6 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 14 | |
G. Mathews | F | 16:49 | 2-6 | 2-3 | 2-6 | -16 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | |
M. Wagner | C | 3:03 | 0-1 | 0-0 | 0-1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Westbrook | G | 39:16 | 5-15 | 2-6 | 0-2 | 0 | 4 | 13 | 12 | 1 | 2 | 8 | 5 | 12 | |
B. Beal | G | 36:30 | 8-20 | 8-8 | 1-5 | -1 | 1 | 4 | 10 | 0 | 0 | 3 | 1 | 25 | |
D. Bertans | 29:34 | 9-11 | 8-8 | 9-11 | +10 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 35 | ||
R. Lopez | 26:47 | 4-6 | 1-1 | 0-0 | +11 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 9 | ||
D. Avdija | 20:40 | 1-3 | 0-0 | 1-3 | +14 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | ||
R. Neto | 20:17 | 5-5 | 3-3 | 1-1 | +2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | ||
A. Len | 17:37 | 5-8 | 0-2 | 0-0 | +2 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 10 | ||
I. Bonga | DNP -- DNP | ||||||||||||||
T. Brown Jr. | DNP -- DNP | ||||||||||||||
A. Gill | DNP -- DNP | ||||||||||||||
J. Robinson | DNP -- DNP | ||||||||||||||
T. Bryant | DNP -- INACTIVE | ||||||||||||||
I. Smith | DNP -- INACTIVE | ||||||||||||||
C. Winston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-86 (.512) |
27-34 (.794) |
15-33 (.455) |
- | 9 | 45 | 31 | 3 | 7 | 13 | 20 | 130 |
Officials: Marc Davis, JB DeRosa, Dannica Mosher
Time of Game: 2:18 | Technicals Washington - R. Westbrook (7:15 - 4th Qtr) |