NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT1:00 , March 1, 2021 Toyota Center, Houston, Texas Attendance: 3,046 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
I. Okoro | F | 33:20 | 2-8 | 0-0 | 1-6 | +19 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | |
D. Wade | F | 28:23 | 3-5 | 0-1 | 2-4 | +14 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 8 | |
J. Allen | C | 31:14 | 5-7 | 0-0 | 0-0 | +9 | 2 | 15 | 1 | 1 | 0 | 2 | 1 | 10 | |
C. Sexton | G | 41:39 | 12-20 | 11-15 | 4-8 | +9 | 0 | 3 | 8 | 0 | 2 | 6 | 2 | 39 | |
D. Garland | G | 29:41 | 5-13 | 4-4 | 0-3 | +7 | 0 | 3 | 7 | 0 | 3 | 5 | 2 | 14 | |
C. Osman | 20:00 | 3-7 | 2-2 | 3-6 | +4 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 11 | ||
D. Windler | 19:23 | 1-4 | 0-0 | 0-2 | -4 | 1 | 7 | 2 | 0 | 1 | 1 | 1 | 2 | ||
J. McGee | 16:46 | 5-7 | 0-0 | 0-0 | +2 | 1 | 5 | 0 | 3 | 0 | 0 | 4 | 10 | ||
L. Stevens | 12:30 | 0-0 | 2-2 | 0-0 | -6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | ||
D. Dotson | 7:04 | 0-2 | 0-0 | 0-1 | +1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
L. Nance Jr. | DNP -- DND | ||||||||||||||
T. Prince | DNP -- DND | ||||||||||||||
M. Dellavedov | DNP -- INACTIVE | ||||||||||||||
A. Drummond | DNP -- INACTIVE | ||||||||||||||
K. Love | DNP -- INACTIVE | ||||||||||||||
B. Thomas | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-73 (.493) |
19-24 (.792) |
10-30 (.333) |
- | 6 | 48 | 23 | 6 | 7 | 19 | 18 | 101 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P.J. Tucker | F | 38:52 | 2-3 | 2-2 | 1-2 | -13 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 7 | |
D. House Jr. | F | 10:51 | 1-3 | 1-2 | 1-2 | -8 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | |
J. Patton | C | 31:38 | 2-7 | 1-2 | 1-5 | -10 | 1 | 6 | 1 | 2 | 3 | 0 | 3 | 6 | |
V. Oladipo | G | 41:15 | 8-21 | 2-3 | 2-6 | -8 | 2 | 3 | 3 | 1 | 3 | 6 | 4 | 20 | |
J. Wall | G | 39:50 | 11-24 | 9-12 | 1-4 | -13 | 0 | 3 | 5 | 1 | 1 | 3 | 0 | 32 | |
S. Brown | 30:42 | 2-8 | 2-2 | 2-7 | -4 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 8 | ||
J. Tate | 29:59 | 2-5 | 0-0 | 1-2 | +1 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 5 | ||
B. McLemore | 12:21 | 2-3 | 0-0 | 1-2 | -2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | ||
M. Jones | 4:32 | 1-2 | 1-1 | 0-1 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
E. Gordon | DNP -- DNP | ||||||||||||||
R. Kurucs | DNP -- DNP | ||||||||||||||
D. Nwaba | DNP -- DNP | ||||||||||||||
D. Exum | DNP -- INACTIVE | ||||||||||||||
K. Martin Jr. | DNP -- INACTIVE | ||||||||||||||
K. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
C. Wood | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 31-76 (.408) |
18-24 (.750) |
10-31 (.323) |
- | 4 | 30 | 13 | 4 | 13 | 14 | 18 | 90 |
Officials: Curtis Blair, Jonathan Sterling, Andy Nagy
Time of Game: 2:11 | Technicals Cleveland - J. Allen (3:33 - 4th Qtr) |