NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Points Per Game | ||
Rank | Name | PPG |
1 | B. Beal, Was | 30.9 |
2 | S. Curry, GS | 29.9 |
3 | D. Lillard, Por | 29.0 |
4 | G. Antetokounmpo, Mil | 28.8 |
5 | L. Doncic, Dal | 28.5 |
6 | K. Irving, Bkn | 27.6 |
7 | Z. LaVine, Chi | 27.5 |
8 | Z. Williamson, NO | 26.5 |
9 | N. Jokic, Den | 26.3 |
10 | D. Mitchell, Uta | 26.3 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Name | FG% |
1 | R. Gobert, Uta | .664 |
2 | R. Holmes, Sac | .644 |
3 | J. Allen, Cle | .633 |
4 | M. Harrell, LAL | .625 |
5 | J. Poeltl, SA | .624 |
6 | Z. Williamson, NO | .617 |
7 | D. Ayton, Pho | .615 |
8 | M. Plumlee, Det | .603 |
9 | E. Kanter, Por | .602 |
10 | C. Capela, Atl | .598 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Name | RPG |
1 | C. Capela, Atl | 14.1 |
2 | R. Gobert, Uta | 13.4 |
3 | J. Valanciunas, Mem | 12.5 |
4 | E. Kanter, Por | 12.0 |
5 | N. Vucevic, Chi | 11.5 |
6 | D. Sabonis, Ind | 11.4 |
7 | G. Antetokounmpo, Mil | 11.4 |
8 | N. Jokic, Den | 10.9 |
9 | D. Ayton, Pho | 10.8 |
10 | J. Randle, NY | 10.7 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Name | SPG |
1 | J. Butler, Mia | 2.00 |
2 | J. Holiday, Mil | 1.75 |
3 | T. McConnell, Ind | 1.73 |
4 | F. VanVleet, Tor | 1.73 |
5 | K. Leonard, LAC | 1.71 |
6 | R. Covington, Por | 1.60 |
7 | L. Ball, Cha | 1.59 |
8 | B. Simmons, Phi | 1.58 |
9 | D. Murray, SA | 1.56 |
10 | D. Green, GS | 1.56 |
View Full Leaderboard |
Assists per game | ||
Rank | Name | APG |
1 | J. Harden, Bkn | 10.9 |
2 | R. Westbrook, Was | 10.8 |
3 | T. Young, Atl | 9.5 |
4 | N. Jokic, Den | 8.8 |
5 | L. Doncic, Dal | 8.7 |
6 | C. Paul, Pho | 8.7 |
7 | D. Green, GS | 8.4 |
8 | L. James, LAL | 7.9 |
9 | D. Lillard, Por | 7.7 |
10 | J. Morant, Mem | 7.4 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Name | BPG |
1 | M. Turner, Ind | 3.46 |
2 | R. Gobert, Uta | 2.81 |
3 | C. Capela, Atl | 2.28 |
4 | N. Noel, NY | 2.09 |
5 | C. Boucher, Tor | 1.94 |
6 | R. Williams, Bos | 1.82 |
7 | J. Allen, Cle | 1.68 |
8 | R. Holmes, Sac | 1.67 |
9 | J. Poeltl, SA | 1.58 |
10 | B. Lopez, Mil | 1.41 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |