NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 3/2 | Wed. 3/3 | Thu. 3/11 | Sat. 3/13 | Sun. 3/14 |
@ Mia W 94-80 Box | Recap |
@ Orl W 115-112 Box | Recap |
@ Tor 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 |
vs. Sac 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 |
vs. Cle 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 |
Hawks F DeAndre Hunter steps up rehab from knee surgery | |
ATLANTA (AP) Atlanta Hawks forward De'Andre Hunter has stepped up his rehabilitation from right knee surgery but it will be another two weeks before the team knows how close he is to returning. The Hawks announced Friday that Hunter has been cleared to do unrestricted weight room work and progressive on-court drills. His condition will be reviewed again on March 19. Hunter, who underwent surgery Feb. 8, is among a rash of injuries that have stifled the Hawks' progress and led to the firing Monday of coach Lloyd Pierce. MORE |
Leaders | |||||
Points: | Trae Young | 26.4 | |||
Rebounds: | Clint Capela | 14.2 | |||
Assists: | Trae Young | 9.4 | |||
FG%: | Clint Capela | 58.9% | |||
Steals: | Kevin Huerter | 1.28 | |||
Blocks: | Clint Capela | 2.22 |
Defense (Rank) | |||||
Points: | 112.2 (16) | ||||
Rebounds: | 42.6 (8) | ||||
Assists: | 24.0 (12) | ||||
FG%: | 46.1% (10) | ||||
FT%: | 82.4% (30) | ||||
3P%: | 34.6% (3) |
Offense (Rank) | |||||
Points: | 112.6 (17) | ||||
Rebounds: | 45.7 (7) | ||||
Assists: | 24.4 (18) | ||||
FG%: | 45.4% (22) | ||||
FT%: | 82.2% (5) | ||||
3P%: | 36.2% (18) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 18 | 18 | .500 | -- | ||||||||
Charlotte | 17 | 18 | .486 | 0.5 | ||||||||
Atlanta | 16 | 20 | .444 | 2.0 | ||||||||
Washington | 14 | 20 | .412 | 3.0 | ||||||||
Orlando | 13 | 23 | .361 | 5.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/28/2020 | Kris Dunn | Signed as Free Agent | |||||||
11/25/2020 | Bogdan Bogdanovic | Signed as Draft Pick | |||||||
11/24/2020 | Onyeka Okongwu | Signed as Draft Pick | |||||||
11/24/2020 | Skylar Mays | Signed as Free Agent Two-way contract | |||||||
11/24/2020 | Nathan Knight | Signed as Free Agent Two-way contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/3/2021 | Clint Capela | Right foot injury | |||||||
2/23/2021 | Cam Reddish | Sore right Achilles | |||||||
1/29/2021 | De'Andre Hunter | Knee | |||||||
Show Injuries |