NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 3/1 | Wed. 3/3 | Thu. 3/4 | Thu. 3/11 | Fri. 3/12 |
vs. Uta W 129-124 Box | Recap |
vs. Chi L 124-128 Box | Recap |
vs. Mia 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT0:30 Preview |
vs. Min 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
vs. Cle 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
Heat hope to resume winning ways vs. Pelicans | |
The Miami Heat and the host New Orleans Pelicans both will be looking for a bounce-back win when they meet Thursday night. The Heat took a 94-80 defeat to the visiting Atlanta Hawks on Tuesday, ending a six-game winning streak. The surge had allowed Miami to join a logjam of teams battling for spots in the Eastern Conference playoffs. The Pelicans have a lot more work to do, but they are within striking distance of the final playoff spots in the Western Conference. They recorded a signature win against the NBA-leading Utah Jazz on Monday before slipping in a 128-124 home loss to the Chicago Bulls on Wednesday. MORE |
Leaders | |||||
Points: | Zion Williamson | 25.6 | |||
Rebounds: | Steven Adams | 9.0 | |||
Assists: | Lonzo Ball | 5.2 | |||
FG%: | Zion Williamson | 61.4% | |||
Steals: | Lonzo Ball | 1.34 | |||
Blocks: | Brandon Ingram | 0.77 |
Defense (Rank) | |||||
Points: | 116.3 (27) | ||||
Rebounds: | 40.7 (1) | ||||
Assists: | 27.7 (29) | ||||
FG%: | 47.6% (26) | ||||
FT%: | 79.9% (27) | ||||
3P%: | 39.5% (28) |
Offense (Rank) | |||||
Points: | 116.1 (4) | ||||
Rebounds: | 46.2 (5) | ||||
Assists: | 25.5 (12) | ||||
FG%: | 48.7% (2) | ||||
FT%: | 73.0% (28) | ||||
3P%: | 36.3% (18) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
San Antonio | 18 | 13 | .581 | -- | ||||||||
Dallas | 18 | 16 | .529 | 1.5 | ||||||||
Memphis | 16 | 15 | .516 | 2.0 | ||||||||
New Orleans | 15 | 20 | .429 | 5.0 | ||||||||
Houston | 11 | 23 | .324 | 8.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/22/2021 | Sindarius Thornwell | Waived | |||||||
12/19/2020 | Rawle Alkins | Waived | |||||||
12/7/2020 | Naji Marshall | Signed as Free Agent Two-way contract | |||||||
11/30/2020 | Kira Lewis Jr. | Signed as Draft Pick Two-way contract | |||||||
11/29/2020 | Theo Pinson | Re-Signed Two-way contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |