NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 15 | 599 | 1321 | 215 | 314 | 152 | 426 | 1565 | 670 | 363 | 148 | 72 | 243 |
Home | 8 | 335 | 713 | 125 | 173 | 86 | 234 | 881 | 366 | 209 | 82 | 45 | 131 |
Road | 7 | 264 | 608 | 90 | 141 | 66 | 192 | 684 | 304 | 154 | 66 | 27 | 112 |
0 Days Rest | 3 | 119 | 260 | 31 | 46 | 30 | 84 | 299 | 122 | 78 | 31 | 13 | 46 |
1 Days Rest | 8 | 294 | 687 | 110 | 163 | 66 | 215 | 764 | 349 | 167 | 73 | 40 | 126 |
2 Days Rest | 2 | 84 | 178 | 44 | 64 | 22 | 57 | 234 | 99 | 55 | 22 | 10 | 35 |
3+ Days Rest | 2 | 102 | 196 | 30 | 41 | 34 | 70 | 268 | 100 | 63 | 22 | 9 | 36 |
December | 5 | 211 | 447 | 75 | 112 | 55 | 138 | 552 | 232 | 138 | 56 | 29 | 87 |
January | 10 | 388 | 874 | 140 | 202 | 97 | 288 | 1013 | 438 | 225 | 92 | 43 | 156 |
In wins | 8 | 353 | 722 | 136 | 186 | 93 | 234 | 935 | 377 | 216 | 85 | 33 | 133 |
In losses | 7 | 246 | 599 | 79 | 128 | 59 | 192 | 630 | 293 | 147 | 63 | 39 | 110 |
Monday | 2 | 70 | 167 | 13 | 26 | 21 | 54 | 174 | 75 | 40 | 23 | 11 | 37 |
Tuesday | 2 | 67 | 178 | 24 | 36 | 15 | 63 | 173 | 83 | 45 | 20 | 14 | 27 |
Wednesday | 3 | 138 | 281 | 48 | 67 | 38 | 96 | 362 | 145 | 87 | 31 | 13 | 46 |
Thursday | 2 | 73 | 161 | 22 | 40 | 25 | 53 | 193 | 80 | 46 | 16 | 9 | 34 |
Friday | 2 | 81 | 166 | 52 | 66 | 17 | 52 | 231 | 98 | 50 | 16 | 9 | 31 |
Saturday | 3 | 122 | 277 | 43 | 63 | 27 | 85 | 314 | 144 | 64 | 29 | 10 | 52 |
Sunday | 1 | 48 | 91 | 13 | 16 | 9 | 23 | 118 | 45 | 31 | 13 | 6 | 16 |
vs. Div. | 3 | 121 | 268 | 43 | 70 | 32 | 79 | 317 | 141 | 67 | 24 | 14 | 55 |
vs. Conf. | 12 | 491 | 1070 | 191 | 270 | 120 | 339 | 1293 | 553 | 296 | 119 | 58 | 192 |
vs. Atl | 1 | 38 | 91 | 13 | 17 | 7 | 29 | 96 | 46 | 19 | 10 | 2 | 15 |
vs. Cha | 1 | 46 | 87 | 15 | 20 | 14 | 30 | 121 | 50 | 34 | 12 | 3 | 21 |
vs. Det | 1 | 48 | 99 | 19 | 30 | 13 | 30 | 128 | 51 | 29 | 13 | 4 | 19 |
vs. Ind | 1 | 37 | 82 | 13 | 24 | 12 | 23 | 99 | 43 | 22 | 5 | 6 | 18 |
vs. Mem | 2 | 73 | 161 | 15 | 30 | 24 | 56 | 185 | 77 | 44 | 22 | 10 | 37 |
vs. Mil | 1 | 36 | 87 | 11 | 16 | 7 | 26 | 90 | 47 | 16 | 6 | 4 | 18 |
vs. NY | 2 | 68 | 167 | 40 | 56 | 16 | 59 | 192 | 91 | 48 | 22 | 16 | 29 |
vs. Orl | 2 | 69 | 170 | 25 | 38 | 14 | 54 | 177 | 80 | 44 | 21 | 8 | 26 |
vs. Phi | 1 | 48 | 91 | 13 | 16 | 9 | 23 | 118 | 45 | 31 | 13 | 6 | 16 |
vs. Uta | 1 | 35 | 90 | 9 | 14 | 8 | 31 | 87 | 40 | 23 | 7 | 4 | 14 |
Pre All-Star | 15 | 599 | 1321 | 215 | 314 | 152 | 426 | 1565 | 670 | 363 | 148 | 72 | 243 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |