NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Thu. 4/8 | Sun. 4/11 | Mon. 4/12 | Wed. 4/14 | Fri. 4/16 |
vs. Mil W 116-101 Box | Recap |
vs. SA L 117-119 Box | Recap |
vs. Phi 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 |
@ Mem 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3021:30 ET7:30 PM CT0:30 |
vs. NY 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3021:30 ET7:30 PM CT0:30 |
Joel Embiid, with 'MVP stuff,' leads 76ers vs. Mavericks | |
Joel Embiid recently missed 10 games with a bone bruise on his left knee. Despite the absence, the Philadelphia 76ers' All-Star still believes there's one candidate for the Most Valuable Player this season. And that's him. MORE |
Leaders | |||||
Points: | Luka Doncic | 28.5 | |||
Rebounds: | Kristaps Porzingis | 9.4 | |||
Assists: | Luka Doncic | 8.7 | |||
FG%: | Jalen Brunson | 52.4% | |||
Steals: | Luka Doncic | 0.96 | |||
Blocks: | Kristaps Porzingis | 1.62 |
Defense (Rank) | |||||
Points: | 109.6 (8) | ||||
Rebounds: | 44.5 (18) | ||||
Assists: | 22.1 (2) | ||||
FG%: | 45.4% (7) | ||||
FT%: | 76.1% (3) | ||||
3P%: | 36.2% (9) |
Offense (Rank) | |||||
Points: | 111.6 (19) | ||||
Rebounds: | 43.6 (20) | ||||
Assists: | 22.4 (27) | ||||
FG%: | 46.8% (13) | ||||
FT%: | 77.8% (15) | ||||
3P%: | 36.1% (17) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Dallas | 29 | 23 | .558 | -- | ||||||||
Memphis | 26 | 25 | .510 | 2.5 | ||||||||
San Antonio | 25 | 26 | .490 | 3.5 | ||||||||
New Orleans | 24 | 29 | .453 | 5.5 | ||||||||
Houston | 14 | 39 | .264 | 15.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/26/2021 | JJ Redick | Traded part of four-player deal | |||||||
3/26/2021 | Nicolo Melli | Traded part of four player deal | |||||||
12/19/2020 | Courtney Lee | Waived | |||||||
12/11/2020 | Courtney Lee | Re-Signed | |||||||
12/10/2020 | J.J. Barea | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |