NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 59 | 2310 | 5106 | 977 | 1260 | 666 | 1752 | 6263 | 2690 | 1246 | 423 | 296 | 783 |
Home | 29 | 1148 | 2516 | 517 | 657 | 325 | 861 | 3138 | 1305 | 604 | 208 | 132 | 369 |
Road | 30 | 1162 | 2590 | 460 | 603 | 341 | 891 | 3125 | 1385 | 642 | 215 | 164 | 414 |
0 Days Rest | 11 | 433 | 949 | 190 | 253 | 114 | 328 | 1170 | 517 | 237 | 79 | 64 | 133 |
1 Days Rest | 39 | 1533 | 3387 | 625 | 787 | 462 | 1183 | 4153 | 1748 | 827 | 281 | 185 | 522 |
2 Days Rest | 6 | 235 | 519 | 100 | 138 | 59 | 158 | 629 | 299 | 121 | 48 | 30 | 84 |
3+ Days Rest | 3 | 109 | 251 | 62 | 82 | 31 | 83 | 311 | 126 | 61 | 15 | 17 | 44 |
December | 5 | 183 | 420 | 85 | 114 | 53 | 145 | 504 | 232 | 115 | 34 | 25 | 91 |
January | 16 | 612 | 1363 | 272 | 354 | 146 | 422 | 1642 | 746 | 327 | 106 | 82 | 199 |
February | 14 | 569 | 1219 | 231 | 289 | 159 | 397 | 1528 | 656 | 298 | 96 | 61 | 192 |
March | 13 | 501 | 1132 | 196 | 271 | 159 | 420 | 1357 | 567 | 260 | 100 | 64 | 173 |
April | 11 | 445 | 972 | 193 | 232 | 149 | 368 | 1232 | 489 | 246 | 87 | 64 | 128 |
In wins | 32 | 1327 | 2774 | 565 | 718 | 387 | 939 | 3606 | 1507 | 715 | 251 | 174 | 422 |
In losses | 27 | 983 | 2332 | 412 | 542 | 279 | 813 | 2657 | 1183 | 531 | 172 | 122 | 361 |
Monday | 9 | 339 | 776 | 174 | 225 | 88 | 282 | 940 | 403 | 177 | 66 | 49 | 112 |
Tuesday | 8 | 302 | 686 | 114 | 149 | 102 | 244 | 820 | 370 | 164 | 47 | 44 | 119 |
Wednesday | 8 | 322 | 703 | 103 | 134 | 93 | 216 | 840 | 352 | 165 | 54 | 40 | 108 |
Thursday | 7 | 274 | 607 | 133 | 175 | 76 | 222 | 757 | 329 | 151 | 50 | 31 | 93 |
Friday | 8 | 314 | 721 | 126 | 163 | 79 | 223 | 833 | 387 | 164 | 56 | 48 | 92 |
Saturday | 8 | 330 | 683 | 116 | 151 | 106 | 256 | 882 | 359 | 191 | 64 | 42 | 109 |
Sunday | 11 | 429 | 930 | 211 | 263 | 122 | 309 | 1191 | 490 | 234 | 86 | 42 | 150 |
vs. Div. | 10 | 368 | 865 | 164 | 213 | 107 | 311 | 1007 | 444 | 200 | 79 | 38 | 136 |
vs. Conf. | 37 | 1430 | 3178 | 579 | 761 | 421 | 1131 | 3860 | 1670 | 794 | 281 | 191 | 514 |
vs. Atl | 2 | 85 | 168 | 42 | 52 | 24 | 55 | 236 | 87 | 48 | 14 | 12 | 25 |
vs. Bos | 2 | 73 | 164 | 30 | 37 | 28 | 64 | 204 | 92 | 44 | 18 | 11 | 31 |
vs. Cha | 2 | 74 | 170 | 22 | 29 | 27 | 82 | 197 | 88 | 42 | 11 | 12 | 29 |
vs. Chi | 2 | 80 | 176 | 32 | 41 | 17 | 51 | 209 | 92 | 40 | 11 | 10 | 29 |
vs. Cle | 3 | 113 | 241 | 41 | 53 | 33 | 77 | 300 | 135 | 63 | 26 | 22 | 54 |
vs. Dal | 2 | 76 | 175 | 25 | 31 | 26 | 66 | 203 | 88 | 40 | 11 | 8 | 22 |
vs. Den | 1 | 32 | 74 | 19 | 25 | 6 | 21 | 89 | 36 | 19 | 4 | 1 | 16 |
vs. Det | 3 | 132 | 248 | 43 | 56 | 41 | 92 | 348 | 132 | 79 | 31 | 22 | 32 |
vs. GS | 2 | 76 | 179 | 51 | 63 | 22 | 53 | 225 | 111 | 46 | 9 | 14 | 26 |
vs. Hou | 1 | 45 | 86 | 19 | 23 | 12 | 28 | 121 | 44 | 21 | 4 | 4 | 8 |
vs. Ind | 3 | 121 | 249 | 45 | 58 | 36 | 79 | 323 | 129 | 74 | 24 | 13 | 53 |
vs. LAC | 1 | 41 | 85 | 23 | 28 | 10 | 27 | 115 | 36 | 21 | 5 | 5 | 8 |
vs. LAL | 1 | 42 | 89 | 22 | 27 | 5 | 27 | 111 | 47 | 18 | 14 | 9 | 15 |
vs. Mem | 1 | 45 | 96 | 29 | 33 | 14 | 32 | 133 | 48 | 24 | 7 | 7 | 14 |
vs. Mia | 3 | 108 | 252 | 35 | 51 | 36 | 106 | 287 | 131 | 60 | 20 | 13 | 41 |
vs. Mil | 3 | 123 | 266 | 42 | 56 | 45 | 108 | 333 | 128 | 74 | 17 | 20 | 47 |
vs. Min | 2 | 72 | 160 | 43 | 55 | 17 | 41 | 204 | 89 | 37 | 11 | 10 | 30 |
vs. NO | 2 | 89 | 192 | 32 | 37 | 28 | 62 | 238 | 97 | 46 | 15 | 11 | 19 |
vs. Orl | 3 | 101 | 260 | 46 | 64 | 26 | 88 | 274 | 142 | 55 | 19 | 13 | 31 |
vs. Phi | 3 | 107 | 255 | 44 | 68 | 27 | 77 | 285 | 134 | 54 | 26 | 11 | 46 |
vs. Por | 2 | 83 | 174 | 32 | 38 | 25 | 59 | 223 | 98 | 40 | 14 | 5 | 26 |
vs. Sac | 2 | 87 | 181 | 36 | 46 | 24 | 58 | 234 | 100 | 43 | 10 | 8 | 28 |
vs. SA | 1 | 33 | 81 | 12 | 15 | 15 | 36 | 93 | 41 | 18 | 2 | 5 | 16 |
vs. Tor | 2 | 67 | 176 | 39 | 47 | 12 | 71 | 185 | 94 | 40 | 15 | 7 | 29 |
vs. Uta | 2 | 81 | 170 | 26 | 36 | 18 | 49 | 206 | 92 | 37 | 16 | 9 | 25 |
vs. Was | 3 | 125 | 283 | 67 | 88 | 29 | 82 | 346 | 162 | 59 | 29 | 16 | 37 |
Pre All-Star | 37 | 1442 | 3166 | 615 | 791 | 382 | 1027 | 3881 | 1722 | 783 | 248 | 177 | 511 |
Post All-Star | 22 | 868 | 1940 | 362 | 469 | 284 | 725 | 2382 | 968 | 463 | 175 | 119 | 272 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |