NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 2/27 | Sun. 2/28 | Tue. 3/2 | Thu. 3/4 | Thu. 3/11 |
vs. Ind W 110-107 Box | Recap |
@ Det W 109-90 Box | Recap |
@ SA L 93-119 Box | Recap |
vs. Det 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 |
@ Mil 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
Lyles, Murray lead Spurs to victory, snapping Knicks' streak | |
SAN ANTONIO (AP) San Antonio has discovered its depth amid the injuries and health problems that have plagued the team all season. Trey Lyles scored a season-high 18 points, Dejounte Murray added 17 and the Spurs used a balanced effort to beat New York 119-83 on Tuesday night, ending the Knicks' three-game winning streak. Lyles is the ninth player to lead San Antonio in scoring this season, tying Memphis for most in the league. The Spurs have needed that depth with Derrick White, LaMarcus Aldridge, Rudy Gay and Keldon Johnson among those missing time with injuries or due to health and safety protocols for COVID-19. MORE |
Leaders | |||||
Points: | Julius Randle | 23.1 | |||
Rebounds: | Julius Randle | 10.9 | |||
Assists: | Julius Randle | 5.5 | |||
FG%: | Julius Randle | 48.0% | |||
Steals: | Mitchell Robinson | 1.19 | |||
Blocks: | Nerlens Noel | 2.03 |
Defense (Rank) | |||||
Points: | 104.4 (1) | ||||
Rebounds: | 43.9 (16) | ||||
Assists: | 22.7 (3) | ||||
FG%: | 43.4% (1) | ||||
FT%: | 76.8% (9) | ||||
3P%: | 32.9% (1) |
Offense (Rank) | |||||
Points: | 104.6 (29) | ||||
Rebounds: | 46.5 (4) | ||||
Assists: | 21.1 (29) | ||||
FG%: | 45.3% (23) | ||||
FT%: | 77.7% (19) | ||||
3P%: | 37.3% (11) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 23 | 12 | .657 | -- | ||||||||
Brooklyn | 23 | 13 | .639 | 0.5 | ||||||||
Boston | 18 | 17 | .514 | 5.0 | ||||||||
Toronto | 17 | 17 | .500 | 5.5 | ||||||||
New York | 18 | 18 | .500 | 5.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/8/2021 | Derrick Rose | Traded for Dennis Smith, Jr. | |||||||
1/8/2021 | Omari Spellman | Waived | |||||||
1/7/2021 | Taj Gibson | Signed as Free Agent | |||||||
12/14/2020 | Andrew White III | Waived | |||||||
12/14/2020 | Tyler Hall | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/24/2021 | Elfrid Payton | Hamstring | |||||||
2/12/2021 | Mitchell Robinson | Fractured right hand | |||||||
Show Injuries |