NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Thu. 4/8 | Sat. 4/10 | Mon. 4/12 | Tue. 4/13 | Thu. 4/15 |
@ LAC L 103-113 Box | Recap |
vs. Was W 134-106 Box | Recap |
vs. Hou 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 Preview |
vs. Mia 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 |
vs. Sac 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 |
Playoff-contending Suns turn focus to Rockets | |
One night after winning one statement game against the Utah Jazz, the Phoenix Suns stumbled in another, to the Los Angeles Clippers. Neither result was a referendum on their progress. Perhaps more integral to the Suns' climb into contention in the Western Conference is how they handle the vagaries of the NBA schedule. For every high-profile contest against the Jazz and Clippers, Phoenix has to maintain its consistency against the likes of the Washington Wizards, which Phoenix beat 134-106 Saturday, and Houston Rockets, whom the Suns will host Monday. MORE |
Leaders | |||||
Points: | Devin Booker | 26.0 | |||
Rebounds: | Deandre Ayton | 10.8 | |||
Assists: | Chris Paul | 8.7 | |||
FG%: | Deandre Ayton | 61.5% | |||
Steals: | Chris Paul | 1.43 | |||
Blocks: | Deandre Ayton | 1.15 |
Defense (Rank) | |||||
Points: | 107.8 (5) | ||||
Rebounds: | 43.1 (11) | ||||
Assists: | 22.0 (1) | ||||
FG%: | 45.7% (9) | ||||
FT%: | 76.7% (7) | ||||
3P%: | 34.7% (4) |
Offense (Rank) | |||||
Points: | 114.8 (6) | ||||
Rebounds: | 43.5 (21) | ||||
Assists: | 27.2 (3) | ||||
FG%: | 49.0% (2) | ||||
FT%: | 83.3% (2) | ||||
3P%: | 37.7% (9) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Phoenix | 37 | 15 | .712 | -- | ||||||||
LA Clippers | 37 | 18 | .673 | 1.5 | ||||||||
LA Lakers | 33 | 20 | .623 | 4.5 | ||||||||
Golden State | 25 | 28 | .472 | 12.5 | ||||||||
Sacramento | 22 | 31 | .415 | 15.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/18/2021 | Torrey Craig | Traded for cash considerations | |||||||
2/23/2021 | Damian Jones | Waived | |||||||
12/21/2020 | Frank Kaminsky | Signed as Free Agent | |||||||
11/28/2020 | Dario Saric | Re-Signed | |||||||
11/28/2020 | E'Twaun Moore | Signed as Free Agent | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |