NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 2/26 | Sun. 2/28 | Tue. 3/2 | Thu. 3/4 | Wed. 3/10 |
vs. LAC L 99-119 Box | Recap |
@ Hou W 133-84 Box | Recap |
@ Was W 125-111 Box | Recap |
vs. Mil 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
vs. Was 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
Giannis Antetokounmpo, Bucks cap first half vs. Grizzlies | |
The Milwaukee Bucks visit the Memphis Grizzlies on Thursday in their last outing before the NBA All-Star break. The Grizzlies have won three of their last four games, including a 125-111 win at Washington on Tuesday. Each of Memphis' victories over the current stretch have been by double digits. On Feb. 25, the Grizzlies routed the Los Angeles Clippers, 122-94, then on Feb. 28, decimated the Houston Rockets, 133-84. MORE |
Leaders | |||||
Points: | Ja Morant | 19.1 | |||
Rebounds: | Jonas Valanciunas | 11.3 | |||
Assists: | Ja Morant | 7.8 | |||
FG%: | Jonas Valanciunas | 54.8% | |||
Steals: | Dillon Brooks | 1.36 | |||
Blocks: | De'Anthony Melton | 0.74 |
Defense (Rank) | |||||
Points: | 110.7 (9) | ||||
Rebounds: | 43.4 (13) | ||||
Assists: | 25.5 (22) | ||||
FG%: | 47.2% (20) | ||||
FT%: | 77.4% (12) | ||||
3P%: | 37.7% (21) |
Offense (Rank) | |||||
Points: | 111.6 (19) | ||||
Rebounds: | 44.7 (10) | ||||
Assists: | 27.2 (2) | ||||
FG%: | 46.6% (14) | ||||
FT%: | 78.7% (10) | ||||
3P%: | 35.9% (19) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
San Antonio | 18 | 13 | .581 | -- | ||||||||
Memphis | 16 | 15 | .516 | 2.0 | ||||||||
Dallas | 17 | 16 | .515 | 2.0 | ||||||||
New Orleans | 15 | 19 | .441 | 4.5 | ||||||||
Houston | 11 | 22 | .333 | 8.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/4/2021 | Tim Frazier | Signed as Free Agent | |||||||
12/19/2020 | Bennie Boatwright | Waived | |||||||
12/19/2020 | Shaq Buchanan | Waived | |||||||
12/19/2020 | Ahmad Caver | Waived | |||||||
12/17/2020 | Shaq Buchanan | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/1/2021 | Kyle Anderson | Illness | |||||||
Show Injuries |