NASCAR Cup Results |
Consumers Energy 400 | |||||||||
Aug 12, 2018 | Michigan International Speedway - Brooklyn, Michigan | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Kevin Harvick | 4 | Ford | 3 | 200 | 108 | 60 | 149.2 | |
2 | Brad Keselowski | 2 | Ford | 18 | 200 | 0 | 39 | 110.0 | |
3 | Kyle Busch | 18 | Toyota | 2 | 200 | 22 | 52 | 124.3 | |
4 | Austin Dillon | 3 | Chevrolet | 5 | 200 | 5 | 39 | 107.7 | |
5 | Ryan Blaney | 12 | Ford | 8 | 200 | 0 | 48 | 115.3 | |
6 | Kurt Busch | 41 | Ford | 12 | 200 | 0 | 45 | 109.6 | |
7 | Aric Almirola | 10 | Ford | 11 | 200 | 0 | 37 | 98.8 | |
8 | Denny Hamlin | 11 | Toyota | 1 | 200 | 13 | 34 | 102.9 | |
9 | Chase Elliott | 9 | Chevrolet | 21 | 200 | 0 | 28 | 82.5 | |
10 | Joey Logano | 22 | Ford | 9 | 200 | 1 | 32 | 90.4 | |
11 | Daniel Suarez | 19 | Toyota | 40 | 200 | 0 | 26 | 85.2 | |
12 | Clint Bowyer | 14 | Ford | 16 | 200 | 0 | 29 | 90.0 | |
13 | Erik Jones | 20 | Toyota | 4 | 200 | 0 | 24 | 75.6 | |
14 | Martin Truex Jr. | 78 | Toyota | 7 | 200 | 25 | 29 | 94.8 | |
15 | Ryan Newman | 31 | Chevrolet | 6 | 200 | 12 | 25 | 82.7 | |
16 | Paul Menard | 21 | Ford | 14 | 200 | 0 | 21 | 76.6 | |
17 | Kyle Larson | 42 | Chevrolet | 17 | 200 | 0 | 21 | 79.0 | |
18 | Ricky Stenhouse Jr. | 17 | Ford | 13 | 200 | 0 | 19 | 68.4 | |
19 | Alex Bowman | 88 | Chevrolet | 10 | 200 | 0 | 19 | 78.2 | |
20 | Chris Buescher | 37 | Chevrolet | 23 | 200 | 0 | 17 | 64.0 | |
21 | Jamie McMurray | 1 | Chevrolet | 15 | 200 | 1 | 16 | 65.3 | |
22 | AJ Allmendinger | 47 | Chevrolet | 25 | 199 | 0 | 15 | 56.7 | |
23 | Bubba Wallace | 43 | Chevrolet | 22 | 199 | 0 | 14 | 57.5 | |
24 | Matt DiBenedetto | 32 | Ford | 30 | 199 | 0 | 13 | 47.3 | |
25 | Michael McDowell | 34 | Ford | 29 | 199 | 0 | 12 | 52.3 | |
26 | Kasey Kahne | 95 | Chevrolet | 28 | 199 | 0 | 11 | 48.2 | |
27 | David Ragan | 38 | Ford | 24 | 199 | 0 | 10 | 52.8 | |
28 | Jimmie Johnson | 48 | Chevrolet | 19 | 198 | 13 | 9 | 68.7 | |
29 | Landon Cassill | 0 | Chevrolet | 31 | 197 | 0 | 8 | 43.0 | |
30 | Blake Jones | 23 | Toyota | 39 | 194 | 0 | 7 | 31.6 | |
31 | B.J. McLeod | 51 | Chevrolet | 33 | 194 | 0 | 0 | 34.8 | |
32 | Garrett Smithley | 7 | Chevrolet | 36 | 193 | 0 | 0 | 32.0 | |
33 | Gray Gaulding | 99 | Chevrolet | 34 | 191 | 0 | 4 | 29.1 | |
34 | Trevor Bayne | 6 | Ford | 26 | 189 | 0 | 3 | 54.3 | |
35 | Ross Chastain | 15 | Chevrolet | 35 | 187 | 0 | 0 | 34.8 | |
36 | William Byron | 24 | Chevrolet | 20 | 187 | 0 | 1 | 42.5 | |
37 | Timmy Hill | 66 | Chevrolet | 37 | 138 | 0 | 0 | 26.2 | |
38 | Ty Dillon | 13 | Chevrolet | 27 | 131 | 0 | 1 | 43.2 | |
39 | Jeffrey Earnhardt | 96 | Toyota | 38 | 102 | 0 | 1 | 34.5 | |
40 | Corey LaJoie | 72 | Chevrolet | 32 | 37 | 0 | 1 | 30.0 |
2018 Consumers Energy 400 Stats |
Scheduled Laps: 200 |
Total Laps: 200 |
Distance: 400.0 miles |
Lead Changes: 17 |