NASCAR Cup Results |
Bass Pro Shops NRA Night Race | |||||||||
Aug 18, 2018 | Bristol Motor Speedway - Bristol, Tennessee | 266.5 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Kurt Busch | 41 | Ford | 9 | 500 | 24 | 46 | 110.3 | |
2 | Kyle Larson | 42 | Chevrolet | 1 | 500 | 17 | 48 | 103.0 | |
3 | Chase Elliott | 9 | Chevrolet | 2 | 500 | 112 | 50 | 130.5 | |
4 | Joey Logano | 22 | Ford | 19 | 500 | 95 | 45 | 110.1 | |
5 | Erik Jones | 20 | Toyota | 14 | 500 | 0 | 39 | 104.0 | |
6 | Clint Bowyer | 14 | Ford | 16 | 500 | 120 | 44 | 121.1 | |
7 | Ryan Blaney | 12 | Ford | 10 | 500 | 121 | 46 | 109.8 | |
8 | Alex Bowman | 88 | Chevrolet | 22 | 500 | 0 | 30 | 88.8 | |
9 | Jimmie Johnson | 48 | Chevrolet | 13 | 500 | 0 | 32 | 93.1 | |
10 | Kevin Harvick | 4 | Ford | 6 | 500 | 8 | 36 | 112.8 | |
11 | Trevor Bayne | 6 | Ford | 23 | 500 | 0 | 26 | 82.2 | |
12 | Ryan Newman | 31 | Chevrolet | 24 | 500 | 1 | 25 | 71.0 | |
13 | Austin Dillon | 3 | Chevrolet | 18 | 500 | 0 | 24 | 78.3 | |
14 | Denny Hamlin | 11 | Toyota | 7 | 500 | 0 | 23 | 74.2 | |
15 | Kasey Kahne | 95 | Chevrolet | 26 | 500 | 0 | 22 | 68.2 | |
16 | Brad Keselowski | 2 | Ford | 11 | 499 | 0 | 21 | 71.2 | |
17 | David Ragan | 38 | Ford | 15 | 499 | 0 | 20 | 67.0 | |
18 | Daniel Suarez | 19 | Toyota | 21 | 499 | 0 | 19 | 69.1 | |
19 | Chris Buescher | 37 | Chevrolet | 28 | 499 | 0 | 18 | 72.7 | |
20 | Kyle Busch | 18 | Toyota | 3 | 497 | 0 | 17 | 88.9 | |
21 | Ty Dillon | 13 | Chevrolet | 32 | 496 | 0 | 16 | 56.0 | |
22 | Matt DiBenedetto | 32 | Ford | 29 | 496 | 0 | 15 | 52.9 | |
23 | William Byron | 24 | Chevrolet | 5 | 496 | 0 | 14 | 58.7 | |
24 | Ricky Stenhouse Jr. | 17 | Ford | 12 | 495 | 0 | 13 | 79.3 | |
25 | Landon Cassill | 0 | Chevrolet | 39 | 493 | 0 | 12 | 49.0 | |
26 | Ross Chastain | 15 | Chevrolet | 35 | 492 | 0 | 0 | 51.4 | |
27 | Blake Jones | 23 | Toyota | 40 | 485 | 0 | 10 | 45.2 | |
28 | Timmy Hill | 66 | Toyota | 37 | 481 | 0 | 0 | 39.9 | |
29 | Jamie McMurray | 1 | Chevrolet | 20 | 435 | 0 | 8 | 54.0 | |
30 | Martin Truex Jr. | 78 | Toyota | 17 | 431 | 0 | 7 | 70.4 | |
31 | Aric Almirola | 10 | Ford | 8 | 428 | 2 | 19 | 94.5 | |
32 | J.J. Yeley | 7 | Chevrolet | 34 | 423 | 0 | 0 | 42.3 | |
33 | Reed Sorenson | 51 | Chevrolet | 36 | 338 | 0 | 4 | 39.3 | |
34 | Corey LaJoie | 72 | Chevrolet | 30 | 234 | 0 | 3 | 34.9 | |
35 | Jesse Little | 96 | Toyota | 33 | 59 | 0 | 0 | 32.5 | |
36 | Paul Menard | 21 | Ford | 4 | 28 | 0 | 1 | 37.6 | |
37 | Michael McDowell | 34 | Ford | 31 | 10 | 0 | 1 | 28.8 | |
38 | Bubba Wallace | 43 | Chevrolet | 27 | 3 | 0 | 1 | 26.7 | |
39 | AJ Allmendinger | 47 | Chevrolet | 25 | 1 | 0 | 1 | 26.3 | |
40 | Gray Gaulding | 99 | Chevrolet | 38 | 1 | 0 | 1 | 23.3 |
2018 Bass Pro Shops NRA Night Race Stats |
Scheduled Laps: 500 |
Total Laps: 500 |
Distance: 266.5 miles |
Lead Changes: 36 |