WNBA Basketball
Scoreboard | Stats | Standings | Teams
#14
Allie Quigley
PPG RPG APG
11.42.52.9
Team: Chicago SkyHeight: 5-10 Born: 6/20/1986
Position: GWeight: 140 Birthplace: Joliet, Illinois
College: DePaul

Regular Season Stats

Per Game
Year Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2008 Pho 14 0 7.1 2.1 0.8 0.3 0.4 0.1 0.4 0.6 .333 .182 .500
2009 Pho 6 0 5.3 1.7 0.8 0.2 0.0 0.0 0.8 1.0 .375 .500 1.000
2010 Ind 3 0 6.0 2.0 0.3 0.3 0.7 0.3 1.0 0.7 .500 - 1.000
2010 SA 4 0 6.3 3.5 0.3 0.0 0.0 0.0 0.0 0.5 .500 .500 .667
2010 Tot 7 0 6.1 2.9 0.3 0.1 0.3 0.1 0.4 0.6 .500 .500 .750
2011 Sea 7 0 2.0 0.6 0.6 0.1 0.1 0.1 0.1 0.1 .200 .000 1.000
2013 Chi 34 0 9.4 3.8 0.7 0.6 0.4 0.1 0.6 0.7 .316 .315 .889
2014 Chi 34 1 24.8 11.2 2.2 1.9 0.7 0.2 1.8 1.7 .444 .387 .879
2015 Chi 32 7 22.5 11.1 1.8 1.7 0.4 0.5 1.4 1.3 .431 .340 .826
2016 Chi 34 0 17.8 9.5 0.9 1.6 0.5 0.1 1.1 1.0 .471 .366 .895
2017 Chi 31 31 32.3 16.4 3.3 3.6 0.8 0.5 2.4 2.0 .505 .430 .893
2018 Chi 32 32 29.7 15.4 2.4 2.5 0.7 0.3 2.1 1.8 .466 .420 .857
2019 Chi 34 34 28.6 13.8 3.0 2.5 0.8 0.2 1.4 1.8 .493 .442 .870
2020 Chi 22 22 28.7 15.4 2.9 2.4 0.6 0.3 1.3 1.4 .448 .346 .919
2021 Chi 26 11 24.4 13.2 2.7 2.3 0.5 0.3 1.2 1.4 .448 .454 .959
2022 Chi 34 34 26.3 11.4 2.5 2.9 0.7 0.2 1.3 1.5 .428 .355 .950
Career 347 172 22.4 10.9 2.0 2.0 0.6 0.3 1.3 1.4 .452 .394 .893

Totals
Year Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2008 Pho 14 0 100 13 39 2 11 1 2 6 11 4 6 1 6 9 29
2009 Pho 6 0 32 3 8 2 4 2 2 1 5 1 0 0 5 6 10
2010 Ind 3 0 18 2 4 0 0 2 2 0 1 1 2 1 3 2 6
2010 SA 4 0 25 4 8 2 4 4 6 0 1 0 0 0 0 2 14
2010 Tot 7 0 43 6 12 2 4 6 8 0 2 1 2 1 3 4 20
2011 Sea 7 0 14 1 5 0 1 2 2 1 4 1 1 1 1 1 4
2013 Chi 34 0 318 48 152 17 54 16 18 7 24 22 12 4 20 23 129
2014 Chi 34 1 842 144 324 41 106 51 58 14 74 65 23 7 62 57 380
2015 Chi 32 7 720 140 325 36 106 38 46 10 56 53 13 17 45 41 354
2016 Chi 34 0 604 129 274 30 82 34 38 4 29 56 17 5 37 35 322
2017 Chi 31 31 1000 191 378 77 179 50 56 9 101 113 24 17 73 62 509
2018 Chi 32 32 951 183 393 73 174 54 63 10 77 81 22 10 66 58 493
2019 Chi 34 34 972 171 347 80 181 47 54 13 101 85 27 7 46 61 469
2020 Chi 22 22 631 129 288 46 133 34 37 6 63 52 14 6 28 31 338
2021 Chi 26 11 635 121 270 54 119 47 49 17 69 60 13 7 30 37 343
2022 Chi 34 34 895 130 304 50 141 76 80 18 86 97 24 7 45 50 386
Career 347 172 7757 1409 3119 510 1295 458 513 116 702 691 198 90 467 475 3786
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.