WNBA Basketball
Scoreboard | Stats | Standings | Teams
#20
Kristi Toliver
PPG RPG APG
5.90.83.1
Team: Los Angeles SparksHeight: 5-7 Born: 1/27/1987
Position: GWeight: 130 Birthplace: Harrisonburg, Virginia
College: Maryland

Regular Season Stats

Per Game
Year Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2009 Chi 27 0 14.3 7.6 1.4 1.9 0.4 0.1 1.6 1.2 .453 .444 .913
2010 LA 34 4 20.7 8.6 2.2 1.3 0.5 0.1 1.5 1.9 .438 .349 .815
2011 LA 32 17 23.6 11.2 1.9 2.9 0.7 0.0 2.1 1.8 .423 .427 .907
2012 LA 34 33 31.5 17.5 3.2 4.9 1.3 0.1 3.6 3.0 .491 .424 .901
2013 LA 34 34 30.0 14.1 2.6 3.4 1.3 0.2 1.9 2.5 .457 .383 .831
2014 LA 27 21 28.5 11.8 2.1 4.1 1.1 0.0 1.7 2.4 .442 .393 .843
2015 LA 28 28 30.9 12.4 2.3 3.7 0.8 0.0 2.3 1.7 .449 .384 .903
2016 LA 33 33 32.1 13.2 2.6 3.7 0.8 0.1 1.4 1.8 .426 .424 .889
2017 Was 34 34 29.1 11.9 2.0 3.4 0.7 0.2 1.8 1.9 .407 .338 .867
2018 Was 33 33 32.9 13.9 2.3 4.4 1.2 0.0 2.2 1.6 .433 .360 .918
2019 Was 23 23 29.5 13.0 2.9 6.0 1.2 0.1 2.0 1.3 .494 .360 .857
2021 LA 19 19 27.6 9.4 1.5 2.8 0.7 0.0 1.7 1.9 .414 .337 .842
2022 LA 11 10 19.8 5.9 0.8 3.1 0.4 0.0 2.3 1.3 .373 .361 .875
Career 369 289 27.4 12.0 2.2 3.5 0.9 0.1 2.0 1.9 .444 .384 .880

Totals
Year Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2009 Chi 27 0 386 72 159 40 90 21 23 6 37 51 10 3 44 33 205
2010 LA 34 4 704 105 240 37 106 44 54 23 75 44 18 2 50 63 291
2011 LA 32 17 754 126 298 56 131 49 54 18 61 93 21 0 66 58 357
2012 LA 34 33 1071 197 401 64 151 137 152 31 109 166 45 3 124 102 595
2013 LA 34 34 1019 181 396 49 128 69 83 18 87 114 43 6 65 86 480
2014 LA 27 21 770 115 260 46 117 43 51 8 58 112 30 1 46 66 319
2015 LA 28 28 864 119 265 43 112 65 72 10 64 104 23 1 63 47 346
2016 LA 33 33 1060 142 333 81 191 72 81 12 85 122 28 2 45 58 437
2017 Was 34 34 990 138 339 76 225 52 60 11 67 115 23 7 62 65 404
2018 Was 33 33 1087 149 344 72 200 89 97 5 76 146 40 1 72 54 459
2019 Was 23 23 678 116 235 36 100 30 35 11 67 137 27 2 47 31 298
2021 LA 19 19 525 67 162 28 83 16 19 9 28 54 14 0 32 36 178
2022 LA 11 10 218 19 51 13 36 14 16 0 9 34 4 0 25 14 65
Career 369 289 10126 1546 3483 641 1670 701 797 162 823 1292 326 28 741 713 4434
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.