WNBA Basketball
Scoreboard | Stats | Standings | Teams
#4
Skylar Diggins-Smith
PPG RPG APG
19.74.05.5
Team: Phoenix MercuryHeight: 5-9 Born: 8/2/1990
Position: GWeight: 145 Birthplace: South Bend, Indiana
College: Notre Dame

Regular Season Stats

Per Game
Year Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2013 Tul 32 21 26.4 8.5 1.9 3.9 1.3 0.3 2.9 2.0 .328 .244 .833
2014 Tul 34 34 35.1 20.1 2.5 5.0 1.5 0.6 2.9 2.6 .423 .282 .842
2015 Tul 9 9 32.1 17.8 2.7 5.0 1.6 0.3 2.0 1.8 .405 .448 .918
2016 Dal 27 25 28.5 13.1 1.9 3.4 1.1 0.3 2.3 2.0 .390 .299 .788
2017 Dal 34 34 34.2 18.5 3.5 5.8 1.3 0.8 2.8 2.4 .422 .353 .894
2018 Dal 32 32 34.1 17.9 3.3 6.2 1.4 0.5 2.5 2.3 .403 .297 .839
2020 Pho 22 22 30.7 17.7 3.3 4.2 0.9 0.5 3.2 2.3 .474 .397 .900
2021 Pho 32 32 32.5 17.7 3.2 5.3 1.1 0.8 2.6 2.2 .450 .370 .818
2022 Pho 30 30 34.0 19.7 4.0 5.5 1.6 1.0 2.7 2.7 .429 .296 .844
Career 252 239 32.1 16.7 2.9 5.0 1.3 0.6 2.7 2.3 .417 .325 .848

Totals
Year Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2013 Tul 32 21 845 89 271 19 78 75 90 15 61 126 41 8 92 65 272
2014 Tul 34 34 1192 232 548 33 117 186 221 25 86 170 51 20 98 88 683
2015 Tul 9 9 289 51 126 13 29 45 49 11 24 45 14 3 18 16 160
2016 Dal 27 25 769 113 290 23 77 104 132 12 51 91 29 8 63 53 353
2017 Dal 34 34 1162 192 455 49 139 195 218 23 118 198 45 28 95 80 628
2018 Dal 32 32 1092 186 461 51 172 151 180 21 107 199 45 17 81 73 574
2020 Pho 22 22 675 127 268 46 116 90 100 11 73 93 20 11 70 50 390
2021 Pho 32 32 1040 177 393 50 135 162 198 17 101 168 34 25 82 71 566
2022 Pho 30 30 1019 208 485 40 135 135 160 28 121 166 47 29 81 81 591
Career 252 239 8083 1375 3297 324 998 1143 1348 163 742 1256 326 149 680 577 4217
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.