WNBA Basketball
Scoreboard | Stats | Standings | Teams
#32
Cheyenne Parker
PPG RPG APG
11.86.22.0
Team: Atlanta DreamHeight: 6-4 Born: 8/22/1992
Position: FWeight: 190 Birthplace: Queens, New York
College: Middle Tennessee State

Regular Season Stats

Per Game
Year Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2015 Chi 30 0 9.3 2.2 2.5 0.2 0.2 0.7 0.5 1.3 .400 - .385
2016 Chi 25 7 12.6 4.0 3.2 0.2 0.5 0.2 0.8 1.7 .506 .000 .531
2017 Chi 23 0 12.4 3.8 3.4 0.6 0.3 0.7 0.9 1.7 .464 .000 .639
2018 Chi 34 5 19.7 10.0 5.8 0.7 0.6 1.1 1.4 2.8 .531 .316 .713
2019 Chi 34 0 19.7 8.8 5.8 0.9 0.7 1.2 1.3 2.4 .459 .278 .842
2020 Chi 20 13 24.9 13.4 6.4 1.5 1.3 0.9 2.8 3.2 .554 .469 .855
2021 Atl 13 11 20.8 10.2 4.5 1.2 1.2 0.9 1.3 2.2 .455 .333 .786
2022 Atl 36 35 26.2 11.8 6.2 2.0 1.1 0.9 2.0 2.7 .500 .218 .795
Career 215 71 18.3 8.0 4.8 0.9 0.7 0.8 1.4 2.3 .495 .304 .742

Totals
Year Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2015 Chi 30 0 279 28 70 0 0 10 26 30 74 6 7 22 16 40 66
2016 Chi 25 7 315 42 83 0 1 17 32 35 81 6 12 5 19 42 101
2017 Chi 23 0 286 32 69 0 3 23 36 31 78 13 8 15 21 38 87
2018 Chi 34 5 671 128 241 6 19 77 108 60 196 23 19 36 48 94 339
2019 Chi 34 0 670 107 233 5 18 80 95 62 197 30 25 42 45 81 299
2020 Chi 20 13 497 97 175 15 32 59 69 47 128 30 26 18 55 63 268
2021 Atl 13 11 270 50 110 10 30 22 28 13 58 16 15 12 17 28 132
2022 Atl 36 35 942 176 352 12 55 62 78 59 222 71 38 32 73 98 426
Career 215 71 3930 660 1333 48 158 350 472 337 1034 195 150 182 294 484 1718
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.