WNBA Basketball
Scoreboard | Stats | Standings | Teams
#10
Courtney Williams
PPG RPG APG
11.14.63.3
Team: Chicago SkyHeight: 5-8 Born: 5/11/1994
Position: GWeight: 136 Birthplace: Folkston, Georgia
College: South Florida

Regular Season Stats

Per Game
Year Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2016 Pho 6 0 4.2 0.5 1.2 0.3 0.0 0.0 0.3 0.2 .111 .000 .500
2016 Con 19 0 17.2 8.1 3.6 1.5 0.6 0.2 1.0 1.5 .427 .308 .579
2016 Tot 25 0 14.0 6.2 3.0 1.2 0.5 0.1 0.8 1.2 .410 .296 .571
2017 Con 34 28 26.0 12.3 4.2 2.1 0.5 0.2 1.4 1.6 .473 .324 .878
2018 Con 30 29 27.1 12.6 5.9 3.0 0.8 0.1 1.8 1.6 .456 .377 .680
2019 Con 34 34 29.1 13.2 5.6 3.8 1.4 0.4 1.6 1.4 .435 .457 .800
2020 Atl 20 14 30.8 14.6 7.2 3.2 0.7 0.1 2.7 2.0 .436 .235 .696
2021 Atl 32 32 34.4 16.5 6.8 4.0 1.1 0.5 1.8 1.7 .418 .382 .642
2022 Con 34 34 27.9 11.1 4.6 3.3 1.0 0.4 1.7 1.6 .426 .338 .750
Career 209 171 27.3 12.5 5.3 3.0 0.9 0.3 1.7 1.6 .437 .354 .737

Totals
Year Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2016 Pho 6 0 25 1 9 0 1 1 2 1 7 2 0 0 2 1 3
2016 Con 19 0 326 67 157 8 26 11 19 27 69 28 12 3 19 29 153
2016 Tot 25 0 351 68 166 8 27 12 21 28 76 30 12 3 21 30 156
2017 Con 34 28 884 185 391 12 37 36 41 46 143 70 17 8 47 55 418
2018 Con 30 29 812 171 375 20 53 17 25 46 178 90 23 2 54 47 379
2019 Con 34 34 988 187 430 16 35 60 75 48 189 129 46 13 56 47 450
2020 Atl 20 14 615 134 307 8 34 16 23 37 143 63 13 2 54 39 292
2021 Atl 32 32 1101 228 546 39 102 34 53 46 218 128 34 16 58 53 529
2022 Con 34 34 950 165 387 22 65 27 36 30 156 111 33 14 57 54 379
Career 209 171 5701 1138 2602 125 353 202 274 281 1103 621 178 58 347 325 2603
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.