WNBA Basketball
Scoreboard | Stats | Standings | Teams

Atlanta Dream

Stats | Roster | Schedule | Transactions

Month:

Schedule

July
Date Opponent Time Result
Sun. 2 vs. Los AngelesLA 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE18:0013:00 ET11:00 AM CTNaN:�  
Wed. 5 at Los AngelesLA 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:�  
Fri. 7 at ChicagoChi 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:�  
Sun. 9 at ChicagoChi 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:�  
Wed. 12 vs. SeattleSea 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CTNaN:�  
Tue. 18 vs. MinnesotaMin 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CTNaN:�  
Thu. 20 at ConnecticutCon 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET15:30 GMT23:30 8:30 AM MST9:30 AM CST10:30 AM EST19:30 UAE16:3011:30 ET9:30 AM CTNaN:�  
Sat. 22 vs. ConnecticutCon 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE18:0013:00 ET11:00 AM CTNaN:�  
Tue. 25 vs. PhoenixPho 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CTNaN:�  
Thu. 27 at New YorkNY 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CTNaN:�  
Sun. 30 vs. WashingtonWas 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE20:0015:00 ET1:00 PM CTNaN:�  
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.